Top Qualifier List
FPV-Open-Kdl
Pos Driver Best Result (Rnd)
Pos Driver Best Result (Rnd)
1 MIN CHAN KIM 3/1:11.820 (10)
2 CHANG HYEON KANG 3/1:16.692 (5)
3 LUKE WOLFERSTAN-BANNISTER 3/1:20.351 (9)
4 SEONG JU PARK 3/1:20.969 (11)
5 JEO HYOUNG JEON 3/1:21.022 (9)
6 NOA KOCH 3/1:22.455 (2)
7 ALEX VANOVER 3/1:25.575 (3)
8 JAWZ 3/1:26.229 (1)
9 (JOHNNYFPV) 3/1:28.785 (4)
10 VLADIMIR IVANOV 3/1:30.605 (8)
11 RUDI BROWNING 3/1:31.043 (6)
12 MAC 3/1:32.062 (4)
13 VIGGO KOCH 3/1:32.990 (4)
14 KIRILL FEDUKOVICH 3/1:35.280 (3)
15 SHLOMO DALLAL 3/1:35.456 (1)
16 KAZUMA ASAMI 3/1:35.479 (1)
17 HYUN HO LEE 3/1:36.352 (3)
18 OWEN LITTLETON 3/1:37.387 (3)
19 DONG UK HAN 3/1:38.070 (3)
20 SAKKARIN KONGTHON 3/1:38.874 (3)
21 YE JUN GONG 3/1:39.082 (1)
22 MICHAEL DOUGLAS 3/1:39.363 (1)
23 BENJAMIN LAVAYSSIERE 3/1:39.828 (3)
24 KEN INOUE 3/1:40.642 (6)
25 JAE HYEOK LEE 3/1:41.229 (2)
26 LUKE GODEASSI 3/1:41.922 (1)
27 NIKLAS JUNG 3/1:42.801 (4)
28 LEUNG KA KEI 3/1:43.573 (1)
29 JOSH TEPPER 3/1:45.615 (1)
30 KRZYSZTOF CHARTANOWICZ 3/1:45.805 (1)
31 FELIPE PRIETO 3/1:46.462 (7)
32 DANNY CHAN 3/1:46.781 (2)
33 RYAN TAN 3/1:49.978 (2)
34 HYUN JUN CHO 3/1:50.512 (3)
35 COOPER GROVES 3/1:50.791 (1)
36 JACK MILSOM 3/1:51.094 (2)
37 ALEKSANDR SOROKIN 3/1:51.782 (1)
38 MICHAEL OPITZ 3/1:52.054 (3)
39 VINCE IRIE 3/1:54.813 (3)
40 CHINNAWAT BOONSOMYA 3/1:54.836 (1)
41 JOSUA BLOM 3/1:55.239 (3)
42 DANIEL ECHEVERRI 3/1:55.764 (3)
43 VLADIMIR VORONIN 3/1:56.815 (3)
44 STEPHEN PRICE 3/1:57.287 (3)
45 ANDRZEJ KRASNY 3/1:57.320 (2)
46 RALPH HOGENBIRK 3/1:58.733 (1)
47 SANG IL PARK 3/1:59.693 (3)
48 FELIPE VERGARA 3/2:01.511 (1)
49 SEO JUN KIM 3/2:03.919 (3)
50 DAN YASSUR 3/2:05.367 (3)
51 BUNYAWAT SUKHUNA 3/2:06.112 (3)
52 YEON SUNG LEE 3/2:07.882 (3)
53 ALEX ZAMORA 3/2:09.980 (1)
54 DONG HUN LIM 3/2:21.648 (3)
55 CHANG MIN BAE 3/2:26.510 (1)
56 KI WON UM 3/2:37.744 (2)
57 EUN JUN JEONG 3/2:38.150 (1)
58 GYU BONG LEE 3/2:44.520 (2)
59 PABLO FERNANDEZ 2/1:18.474 (3)
60 JAIME CAPELO 2/1:19.137 (2)
61 MICHAEL WEBB 2/1:21.703 (1)
62 CHUNG HEE LEE 2/1:50.148 (2)
63 RHETT MOONEY 1/42.890 (2)
64 QUANG HOAI LE 1/43.200 (2)
65 JOON YONG HEO 1/43.557 (1)
66 SEONG MIN KO 1/57.490 (2)
67 MIN HYEONG JEONG 1/59.889 (1)
68 LUKE SMITH 1/1:02.780 (2)
69 TAE BONG KIM 1/1:23.387 (1)
70 CHAE HYUN PARK 0/0.000 (1)
71 CHANG HYUN PARK 0/0.000 (1)
72 CHANG NAM OH 0/0.000 (1)
73 HYUN JONG JI 0/0.000 (1)
74 JI HWAN BYUN 0/0.000 (1)
75 JONG DUCK SIM 0/0.000 (1)
76 MIN SOO JEON 0/0.000 (1)
77 YONG JUN PARK 0/0.000 (1)
78 LEXIE JANSON 0/0.000 (1)
79 LUIS FELIPE GAVIRIA 0/0.000 (1)
80 NICOLAS LEONART CORREA 0/0.000 (1)
close X