Qualifier Round 2 Overall Ranking
Rank By:
FPV-Open-Kdl
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MIN CHAN KIM 3/1:13.225 22.493 22.653 7 / 20
2 NOA KOCH 3/1:22.455 25.476 27.428 3 / 20
3 JAWZ 3/1:28.105 26.957 26.957 2 / 20
4 SEONG JU PARK 3/1:29.058 28.648 30.145 9 / 20
5 ALEX VANOVER 3/1:29.182 28.339 29.400 12 / 20
6 RUDI BROWNING 3/1:35.238 30.120 30.620 4 / 20
7 KIRILL FEDUKOVICH 3/1:39.873 32.153 33.859 3 / 20
8 MAC 3/1:40.720 11 / 20
9 JAE HYEOK LEE 3/1:41.229 31.373 32.668 13 / 20
10 DONG UK HAN 3/1:43.056 31.513 33.258 10 / 20
11 KEN INOUE 3/1:43.985 32.123 34.120 17 / 20
12 VIGGO KOCH 3/1:46.246 29.616 33.873 20 / 20
13 DANNY CHAN 3/1:46.781 34.914 34.981 18 / 20
14 NIKLAS JUNG 3/1:49.612 33.494 35.455 12 / 20
15 SHLOMO DALLAL 3/1:49.765 32.633 34.930 16 / 20
16 RYAN TAN 3/1:49.978 32.733 33.638 5 / 20
17 JACK MILSOM 3/1:51.094 32.253 34.660 12 / 20
18 VINCE IRIE 3/1:55.996 36.116 37.117 17 / 20
19 DANIEL ECHEVERRI 3/1:57.043 38.178 39.354 1 / 20
20 ANDRZEJ KRASNY 3/1:57.320 37.488 37.718 8 / 20
21 OWEN LITTLETON 3/1:57.630 40.370 41.937 7 / 20
22 VLADIMIR IVANOV 3/2:03.489 29.960 43.249 11 / 20
23 VLADIMIR VORONIN 3/2:07.384 39.950 43.524 1 / 20
24 CHINNAWAT BOONSOMYA 3/2:16.423 39.719 43.129 16 / 20
25 SANG IL PARK 3/2:23.902 38.049 39.865 5 / 20
26 ALEKSANDR SOROKIN 3/2:27.100 33.884 34.805 3 / 20
27 KI WON UM 3/2:37.744 50.680 51.206 1 / 20
28 GYU BONG LEE 3/2:44.520 46.756 52.432 15 / 20
29 SAKKARIN KONGTHON 2/59.862 28.858 28.858 8 / 20
30 CHANG HYEON KANG 2/1:02.780 29.800 29.800 2 / 20
31 LUKE GODEASSI 2/1:06.189 29.600 29.600 7 / 20
32 JAIME CAPELO 2/1:19.137 35.834 35.834 13 / 20
33 PABLO FERNANDEZ 2/1:28.271 44.504 44.504 4 / 20
34 MICHAEL WEBB 2/1:29.465 43.885 43.885 16 / 20
35 CHUNG HEE LEE 2/1:50.148 59.873 59.873 19 / 20
36 BUNYAWAT SUKHUNA 2/1:52.091 55.606 55.606 13 / 20
37 (JOHNNYFPV) 1/29.769 20 / 20
38 LUKE WOLFERSTAN-BANNISTER 1/30.293 4 / 20
39 ALEX ZAMORA 1/31.354 7 / 20
40 JOSH TEPPER 1/32.942 9 / 20
41 BENJAMIN LAVAYSSIERE 1/34.607 6 / 20
42 MICHAEL OPITZ 1/34.800 15 / 20
43 KRZYSZTOF CHARTANOWICZ 1/35.414 13 / 20
44 RALPH HOGENBIRK 1/36.069 8 / 20
45 FELIPE VERGARA 1/38.397 19 / 20
46 LEUNG KA KEI 1/38.840 20 / 20
47 FELIPE PRIETO 1/41.988 14 / 20
48 RHETT MOONEY 1/42.890 14 / 20
49 QUANG HOAI LE 1/43.200 2 / 20
50 YE JUN GONG 1/45.048 10 / 20
51 STEPHEN PRICE 1/49.749 9 / 20
52 SEONG MIN KO 1/57.490 18 / 20
53 EUN JUN JEONG 1/1:02.014 18 / 20
54 LUKE SMITH 1/1:02.780 19 / 20
55 MICHAEL DOUGLAS DNS 11 / 20
56 HYUN JUN CHO DNS 15 / 20
57 CHANG HYUN PARK DNS 6 / 20
58 YEON SUNG LEE DNS 14 / 20
59 LEXIE JANSON DNS 20 / 20
60 MIN SOO JEON DNS 2 / 20
61 JOON YONG HEO DNS 6 / 20
62 JI HWAN BYUN DNS 10 / 20
63 MIN HYEONG JEONG DNS 14 / 20
64 YONG JUN PARK DNS 1 / 20
65 CHANG NAM OH DNS 17 / 20
66 DAN YASSUR DNS 15 / 20
67 KAZUMA ASAMI DNS 6 / 20
68 JEO HYOUNG JEON DNS 10 / 20
69 JOSUA BLOM DNS 5 / 20
70 JONG DUCK SIM DNS 9 / 20
71 HYUN JONG JI DNS 17 / 20
72 HYUN HO LEE DNS 4 / 20
73 CHANG MIN BAE DNS 12 / 20
74 SEO JUN KIM DNS 16 / 20
75 NICOLAS LEONART CORREA DNS 18 / 20
76 COOPER GROVES DNS 5 / 20
77 LUIS FELIPE GAVIRIA DNS 8 / 20
78 DONG HUN LIM DNS 3 / 20
79 TAE BONG KIM DNS 11 / 20
80 CHAE HYUN PARK DNS 19 / 20
close X