Qualifier Round 1 Overall Ranking
Rank By:
FPV-Open-Kdl
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MIN CHAN KIM 3/1:15.646 24.054 24.419 7 / 20
2 SEONG JU PARK 3/1:24.404 27.277 27.818 9 / 20
3 JAWZ 3/1:26.229 27.658 28.293 2 / 20
4 NOA KOCH 3/1:28.529 27.287 27.633 3 / 20
5 LUKE WOLFERSTAN-BANNISTER 3/1:31.634 29.310 30.866 4 / 20
6 (JOHNNYFPV) 3/1:32.712 28.018 30.616 20 / 20
7 JEO HYOUNG JEON 3/1:33.496 27.728 31.491 10 / 20
8 CHANG HYEON KANG 3/1:34.347 26.286 30.971 2 / 20
9 SHLOMO DALLAL 3/1:35.456 30.760 31.181 16 / 20
10 KAZUMA ASAMI 3/1:35.479 30.870 31.161 6 / 20
11 ALEX VANOVER 3/1:36.450 30.851 31.131 12 / 20
12 VIGGO KOCH 3/1:38.909 30.931 33.143 20 / 20
13 YE JUN GONG 3/1:39.082 29.600 31.887 10 / 20
14 HYUN HO LEE 3/1:39.160 31.362 32.212 4 / 20
15 MICHAEL DOUGLAS 3/1:39.363 30.842 31.001 11 / 20
16 LUKE GODEASSI 3/1:41.922 29.129 30.706 7 / 20
17 LEUNG KA KEI 3/1:43.573 33.033 33.333 20 / 20
18 JAE HYEOK LEE 3/1:44.463 31.952 33.313 13 / 20
19 JOSH TEPPER 3/1:45.615 32.803 34.079 9 / 20
20 KRZYSZTOF CHARTANOWICZ 3/1:45.805 31.452 34.725 13 / 20
21 KIRILL FEDUKOVICH 3/1:46.197 32.283 33.518 3 / 20
22 DANNY CHAN 3/1:46.889 32.623 33.008 18 / 20
23 COOPER GROVES 3/1:50.791 32.262 32.532 5 / 20
24 ALEKSANDR SOROKIN 3/1:51.782 33.683 36.191 3 / 20
25 FELIPE PRIETO 3/1:53.463 33.843 35.200 14 / 20
26 CHINNAWAT BOONSOMYA 3/1:54.836 35.245 36.557 16 / 20
27 NIKLAS JUNG 3/1:58.472 34.915 38.173 12 / 20
28 RALPH HOGENBIRK 3/1:58.733 36.907 38.138 8 / 20
29 VINCE IRIE 3/2:00.211 37.217 38.934 17 / 20
30 FELIPE VERGARA 3/2:01.511 36.807 37.262 19 / 20
31 VLADIMIR VORONIN 3/2:08.214 40.790 42.057 1 / 20
32 ALEX ZAMORA 3/2:09.980 41.241 41.626 7 / 20
33 STEPHEN PRICE 3/2:16.706 40.210 41.472 9 / 20
34 CHANG MIN BAE 3/2:26.510 43.754 47.408 12 / 20
35 EUN JUN JEONG 3/2:38.150 45.765 46.021 18 / 20
36 DONG HUN LIM 3/2:42.743 51.812 53.183 3 / 20
37 SAKKARIN KONGTHON 2/1:01.746 29.329 29.329 8 / 20
38 BENJAMIN LAVAYSSIERE 2/1:05.880 29.380 29.380 6 / 20
39 GYU BONG LEE 2/1:17.178 36.407 36.407 15 / 20
40 DANIEL ECHEVERRI 2/1:21.257 37.287 37.287 1 / 20
41 MICHAEL WEBB 2/1:21.703 39.359 39.359 16 / 20
42 MICHAEL OPITZ 2/1:22.453 38.929 38.929 15 / 20
43 RYAN TAN 2/2:06.046 46.116 46.116 5 / 20
44 DAN YASSUR 1/34.755 15 / 20
45 DONG UK HAN 1/36.359 10 / 20
46 RUDI BROWNING 1/36.817 4 / 20
47 JOON YONG HEO 1/43.557 6 / 20
48 MIN HYEONG JEONG 1/59.889 14 / 20
49 TAE BONG KIM 1/1:23.387 11 / 20
50 VLADIMIR IVANOV 1/1:28.762 11 / 20
51 QUANG HOAI LE DNS 2 / 20
52 RHETT MOONEY DNS 32.162 32.868 14 / 20
53 HYUN JONG JI DNS 17 / 20
54 JOSUA BLOM DNS 5 / 20
55 JONG DUCK SIM DNS 9 / 20
56 BUNYAWAT SUKHUNA DNS 13 / 20
57 SEO JUN KIM DNS 16 / 20
58 ANDRZEJ KRASNY DNS 8 / 20
59 NICOLAS LEONART CORREA DNS 18 / 20
60 LUIS FELIPE GAVIRIA DNS 8 / 20
61 JACK MILSOM DNS 12 / 20
62 CHAE HYUN PARK DNS 19 / 20
63 KEN INOUE DNS 17 / 20
64 KI WON UM DNS 1 / 20
65 JAIME CAPELO DNS 13 / 20
66 HYUN JUN CHO DNS 15 / 20
67 CHUNG HEE LEE DNS 19 / 20
68 SEONG MIN KO DNS 18 / 20
69 CHANG HYUN PARK DNS 6 / 20
70 YEON SUNG LEE DNS 14 / 20
71 LEXIE JANSON DNS 20 / 20
72 PABLO FERNANDEZ DNS 4 / 20
73 LUKE SMITH DNS 19 / 20
74 OWEN LITTLETON DNS 7 / 20
75 MAC DNS 11 / 20
76 MIN SOO JEON DNS 2 / 20
77 JI HWAN BYUN DNS 10 / 20
78 CHANG NAM OH DNS 17 / 20
79 YONG JUN PARK DNS 1 / 20
80 SANG IL PARK DNS 5 / 20
close X